-25°C 278L refrigerator
-25°C 278L refrigerator
| Technical Parameters | door | 7(plastic) | 
| shelves/basket | Shelves | |
| Cooling type(Forced air cooling/direct cooling) | Direct cooling | |
| Defrost( automatic/manual) | Manual | |
| Refrigerant | R290 | |
| Power comsuption(kWh/24h) | 1.50 | |
| Noise level(db) | 46 | |
| Temperature | Ambient temperature(℃) | 10~32℃ | 
| Temperature range(℃) | ·-10~25℃ | |
| Control System | Compressor brand/Qty | Local brand/1 | 
| Evaporator type | Coil type | |
| Evaporator marterial | Aluminum tube | |
| Condenser type | Pre-embedded | |
| Condenser material | Bondi tube | |
| Sensor type | NTC | |
| Temperature controller | Electronic temperature controller | |
| Display | Digital | |
| Power | Voltage/Frequency(V/Hz) | 220/50Hz | 
| Power(W) | 180W | |
| Electricity (A) | 1.5A | |
| Dimensions | Capacity | 278 | 
| Net/Gross weight (KG) | 105/115 | |
| Overall size(W*D*H mm) | 659×600×1694 | |
| Inner size(W*D*H mm) | 480×415×1460 | |
| Packing size(W*D*H mm) | 710×650×1800 | |
| Alarm System | High/low temperature | √ | 
| Sensor malfunction | √ | |
| Temperature controller malfunction | √ | |
| Door ajar | √ | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					

 
								 
								 
								