Electric Wheelchair
| Overall size (L×W×H) | 1045×625×1080(mm) | 
| Max Forward Speed | 8KM/H | 
| Max Driving Gradient | 9° | 
| Max Driving Range | 35±5KM | 
| Weight Capacity | 120KG | 
| Suspensions | Rear | 
| Tire Sizes | 10"x3"(front) 14"x3"(rear) | 
| Brake System | Electromagnetic Brake | 
| Batteries | Lead-acid 12V40AH*2pcs | 
| Charger | DC24V5A AC115-230V | 
| Charging Time | 6-8H | 
| Motor | 24V/320W*2pcs(Taiwan) | 
| Motor Controller | 24V/50A(PG,from UK) | 
| Packing Carton Size | 890x700x720mm | 
| Weight | 83kg(net), 90kg (gross) | 
| Packing Quantity | 54pcs/20GP; 117pcs/40GP | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					
 
								 
								 
								 
								