-86 Degree refrigerator
-86 Degree refrigerator
BT-86V936
	
| Type | Size (mm) | voltage(V/Hz) | power(W) | temperature(°C) | Climate type | effective volume | net weight(Kg) | ||
| Width/W | Depth/D | Heith/H | |||||||
| BT-86H58 | 670 | 755 | 995 | 220/50 | 350 | -40~-86(°C) | N | 58 | 90 | 
| BT-86H118 | 1270 | 780 | 965 | 220/50 | 520 | -40~-86(°C) | N | 118 | 120 | 
| BT-86H258 | 1510 | 885 | 1095 | 220/50 | 720 | -40~-86(°C) | N | 258 | 220 | 
| BT-86H458 | 2110 | 885 | 1095 | 220/50 | 780 | -40~-86(°C) | N | 458 | 240 | 

 
 
				   
						 
						 
						 
						 
						 
						 
						 
						 
						 
					



 
								 
								 
								 
								